Vivo X Fold 3 Pro Specifications: Vivo has launched its maiden foldable smartphone in India, the Vivo X Fold 3 Pro. Powered by the Qualcomm Snapdragon 8 Gen 3 processor. Vivo X fold 3 camera system also performs better than Vivo X100s
This smartphone comes with integrated artificial intelligence features powered by Google’s Gemini AI models – said the Chinese smartphone maker company .Additionally, the Vivo X Fold 3 Pro camera boasts a powerful system that has been co-created with the German optics brand Zeiss.
Reasons to choose Vivo X Fold 3 Pro:
Vivo has many reasons to choose the Vivo X Fold3 Pro as its debut foldable in India. It is the slimmest and lightest foldable in the country so far.
It features the largest display and the biggest battery in a foldable phone yet. It is also the fastest-charging foldable phone in India. Additionally, it is the first foldable to come with the Snapdragon 8 Gen 3 chipset. These “firsts” come with a hefty price tag of INR 1,60,000.
Vivo X Fold 3 Pro Specifications: Design and Display
| Specifications | Features |
|---|---|
| Dimensions | Unfolded: 160 x 142.4 x 5.2 mm Folded: 160 x 72.6 x 11.2 mm |
| Built | Carbon fiber hinge |
| Resistance | IPX8 dust/water resistant (up to 1.5m for 30 min) |
| Display type | Foldable LTPO AMOLED, 1B colors |
| Display size | HDR10+, Dolby Vision, 120Hz |
| Brightness | 4500 nits (peak) |
| Screen size | 8.03 inches, 206.5 cm2 (~90.6% screen-to-body ratio) |
| Resolution | 1172 x 2748 pixels, 21:9 ratio |
Vivo X Fold 3 Pro Specifications: Camera
Main camera
| Specifications | Features |
|---|---|
| Main sensors | 50 MP, f/1.7, 23mm (wide), 1/1.3″, PDAF, Laser AF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, PDAF (15cm – ∞), OIS, 3x optical zoom 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76″, PDAF |
| Other features | Zeiss optics Zeiss T* lens coating Dual-LED flash, panorama |
| Video Recording | 8K@30fps 4K@30/60fps 1080p@30/60fps gyro-EIS, Cinematic mode (4K) |

Selfie Camera
| Specifications | Features |
|---|---|
| Main sensor | 32 MP, f/2.4, (wide)Cover camera:32 MP, f/2.4, (wide) |
| features | HDR |
| Video Recording | 1080p@30fps |
Vivo X Fold 3 Pro Specifications: Processor
| Specifications | Features |
|---|---|
| Android version | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU core | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
Vivo X Fold 3 Pro Specifications: Storage options
| Specifications | Features |
|---|---|
| RAM | 256GB 512GB 1TB |
| ROM | 12GB 16GB |
| Storage type | UFS 4.0 |
Vivo X Fold 3 Pro Specifications: Connection
| Specifications | Features |
|---|---|
| wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual band (INT), tri-band (CN), Wi-Fi Direct |
| Bluetooth version | 5.4 |
| Bluetooth bands | A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC (market/region dependent) |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| USB type | USB Type-C 3.2 Gen 2, OTG |

Vivo X Fold 3 Pro Specifications: Battery
| Specifications | Features |
|---|---|
| Capacity | Si/C 5700 mAh, non-removable |
| Fast charging | 100W wired, 1-100% in 31 min (advertised) |
| wireless charging | 50W wireless |
| Reverse wireless | yes |
Vivo x fold 3 Pro launch date in India:
Pre bookings also available in the official website of Vivo, where customers can avail benifits upto Flat ₹15000 Instant Discount, One Time Free Screen Replacement, Upto 24 Months No Cost EMI, Up to ₹10000 Exchange Bonus.