Oppo F27 Pro+ Vs Samsung Galaxy F55: Samsung has expanded it’s smartphone portfolio in India with the launch of the Galaxy F55 model. After Galaxy A35 and Galaxy M55 Smartphones now, the South Korean tech giant company is making another movement to this ever- evolving tech market, that’s packed with powerful features with flawless camera quality and impressive vegan leather back .
On the other hand the Oppo F27 Pro+ 5G was launched in India on Thursday. Powered by a MediaTek Dimensity 7050 chipset and houses a 5,000mAh battery with up to 67W wired fast charging. After Oppo F25 smartphone, This is going to be one of the lastest Flagships products of this company. The handset is equipped with a 64-megapixel dual rear camera unit. It also gets IP69, IP68 and IP66 certifications for dust and water resistance.
Now the question is what would be worthy one to chose. Let’s delve into the details of these two smartphones.
Oppo F27 Pro+ Vs Samsung Galaxy F55: Price
| Specifications | Oppo F27 Pro+ | Samsung Galaxy F55 |
|---|---|---|
| 8GB+ 128GB variants | 8GB + 128GB: Rs 27,999 | 8GB + 128GB: Rs 26,999 |
| 8GB+ 256GB variants | 8GB + 256GB: Rs 29,999 | 8GB + 256GB: Rs 29,999 |
| 12GB + 256GB: Rs 32,999 |
Oppo F27 Pro+ Vs Samsung Galaxy F55: Design and display
| Specifications | Oppo F27 Pro+ | Samsung Galaxy F55 |
|---|---|---|
| Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels |
| Screen to body ratio | 93% | 86.4% |
| Dimensions | 74.3 x 162.7 x 7.89 mm | 76.5 x 163.9 x 7.8 mm |
| Display type | Color AMOLED Screen (1.07 B) | Color Super AMOLED Plus Screen (16M Colors) |
| Brightness | Vivid mode: 100% DCI-P3 coverage, Gentle mode: 100% sRGB coverage, 950nits, 2160Hz high-frequency PWM dimming | 1000 nits (HBM) |
| PPI | 394 PPI | 393 PPI |
Oppo F27 Pro+ Vs Samsung Galaxy F55: Camera

Rear camera
| Specifications | Oppo F27 Pro+ | Samsung Galaxy F55 |
|---|---|---|
| Main Sensor | 64 MP f/1.7 (Wide Angle) 2 MP f/2.4 (Ultra Wide) with autofocus | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Sensor name | OV64B Sensor | |
| Features | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Slow-Motion, Time-Lapse, , Sticker, and Text Scanner, 10X Digital Zoom,Dual-View Video | AR Zone, Dual Recording, Food,, Macro, Night, Panorama, Photo, , Pro, Pro Video, Hyperlapse, Single Take, portrait |
| video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p @ 60 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash light | yes | yes |
Selfie Camera
| Specifications | Oppo F27 Pro+ | Samsung Galaxy F55 |
|---|---|---|
| Main sensor | Punch Hole 8 MP f/2 (Wide Angle) | Punch Hole 50 MP f/2.4 (Wide Angle) |
| Front video recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Oppo F27 Pro+ Vs Samsung Galaxy F55: Processor
| Specifications | Oppo F27 Pro+ | Samsung Galaxy F55 |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | ColorOS 14 | OneUI 6 |
| Chipset | Mediatek Dimensity 7050 | Qualcomm Snapdragon 7 Gen1 |
| CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core details | 2xCortex-A78@ 2.6GHz & [email protected] GHz | 1x [email protected] & 3x [email protected]& 4x [email protected] GHz |
| GPU | Mali G610 | Adreno 644 |
Oppo F27 Pro+ Vs Samsung Galaxy F55: Battery
| Specifications | Oppo F27 Pro+ | Samsung Galaxy F55 |
|---|---|---|
| Battery type | Non removable battery | Non removable battery |
| Battery Size | 5000 mAh | 5000 mAh, Li-ion Battery |
| Fast charging | Yes, 67W SuperVOOC Charging | Yes, 45W Fast Charging |
| Reverse charging | yes | yes |
Both phones feature a standard 5,000mAh battery, so the expected battery life on both devices is likely to be quite close.
Where the differences lie is in the charging speed offered. The OPPO F27 Pro+ comes with 67W fast charging support, which is a substantial step up compared to the 45W charging support on the Galaxy F55. Keeping that in mind, the OPPO F27 Pro+ should deliver faster charging speeds.