Are you looking for the best camera smartphone but not able to choose one? Don’t Worry, for making your selection process easier, Xiaomi 14 Ultra vs Vivo X100 pro comparison is here.
Xiaomi has recently launched it’s newest flagship product Xiaomi 14 Ultra, which is the best in camera segment and other Features, manufactured with LEICA Optics.
On the other end the Vivo X100 Pro, with India’s first Mediatek Dimensity 9300 flagship processor is available on the official website page of Vivo.
Xiaomi 14 Ultra vs Vivo X100 pro: Design
Details | Xiaomi 14 Ultra | Vivo X100 Pro |
Dimension | 161.4 x 75.3 x 9.2 mm | 164.1 x 75.3 x 8.9 mm or 9.1 mm |
Weight | 219.8 / 224.4 / 229.5 g | 221 g or 225 g |
Built quality | Glass front (Shield Glass) glass or eco leather back, titanium (grade 5) or aluminum alloy frame | Glass front aluminum frame Glass back |
IP rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Xiaomi 14 Ultra vs Vivo X100 pro: Display
Details | Xiaomi 14 Ultra | Vivo X100 Pro |
Screen size | 6.73 inches, 108.9 cm2 | 6.78 inches, 111.5 cm2 |
Screen type | LTPO AMOLED, 68B colors | LTPO AMOLED, 1B colors |
Refresh rate | 120Hz | 120Hz |
Resolution | 1440 x 3200 pixels | 1260 x 2800 pixels |
Xiaomi 14 Ultra vs Vivo X100 pro: Camera
Rear camera
Details | Xiaomi 14 Ultra | Vivo X100 Pro |
Main sensors | QUAD 50 MP, f/1.6-f/4.0, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51″, 0.7µm, dual pixel PDAF (10cm – ∞), OIS, 3.2x optical zoom 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51″, 0.7µm, dual pixel PDAF (30cm – ∞), OIS, 5x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51″, 0.7µm, dual pixel PDAFTOF 3D, (depth) | TRIPLE 50 MP, f/1.8, 23mm (wide), 1/0.98″, 1.6µm, PDAF, Laser AF, OIS 50 MP, f/2.5, 100mm (periscope telephoto), 1/2″, 0.7µm, PDAF (18cm – ∞), OIS, 4.3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Features | Leica lenses Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | Zeiss optics Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Videos Upto | 8K@24/30fps 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | 8K@30fps, 4K@30/60fps, 1080p, gyro-EIS, Cinematic mode (4K) |
Selfie Camera
Details | Xiaomi 14 Ultra | Vivo X100 Pro |
Main sensors | 32 MP, f/2.0, 22mm (wide), 1/3.14″, 0.7µm HDR, panorama | 32 MP, f/2.0, 20mm (ultrawide) HDR, AI-enhanced autocus |
Videos Upto | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
Xiaomi 14 Ultra vs Vivo X100 pro: Processor
Details | Xiaomi 14 Ultra | Vivo X100 Pro |
OS | Android 14 HyperOS | Android 14 Funtouch 14 (International), OriginOS 4 (China) |
Chipset used | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 9300 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
GPU | Adreno 750 | Immortalis-G720 MC12 |
Xiaomi 14 Ultra vs Vivo X100 pro: Storage
Details | Xiaomi 14 Ultra | Vivo X100 Pro |
RAM | 12GB,16GB | 12GB,16GB |
ROM | 256GB,512GB,1TB | 256GB,512GB,1TB |
Xiaomi 14 Ultra vs Vivo X100 pro: Battery
Details | Xiaomi 14 Ultra | Vivo X100 Pro |
Battery type | 5000 mAh, non-removable – International 10W reverse wireless | Li-Ion 5400 mAh non-removableCharging 50W wirelessReverse wired |
Fast charging | 90W wired, PD3.0, QC4, 100% in 33 min (advertised)80W wireless, 100% in 46 min (advertised) | 100W wired 1-50% in 12 min (advertised) |
The Vivo X100 pro, is available on the official website page of Vivo, price is 69,999 INR. But the official realase has not been yet started for the Xiaomi 14 Ultra. These two products have multiple reasons to buy, but the Xiaomi 14 Ultra has better resolution, better quality of screen resolution and other connectivity features.
These two phones are great for both photography enthusiasts and selfie lovers, these are basically the best camera smartphone to compete Apple in this evolving tech market. To check other comparisons on smartphone, Read more …..