Oneplus Ace 3 Pro Specifications: OnePlus just announced the OnePlus Ace 3 Pro, the company’s latest smartphone in the Ace series in China, as it had promised earlier. packing a 6.78-inch 1.5K BOE X1 AMOLED with 1-120Hz 8T LTPO, Corning Gorilla Glass Victus 2 protection, and supports wet hand control.
OnePlus has launched Relame P1 in April, this year. It’s packed with powerful processor that features a Snapdragon 8 Gen 3 SoC. Now the tech company is making another movement by introducing the all new OnePlus Ace 3 Pro smartphone. Let’s Delve into the details of this upcoming smartphone.
OnePlus Ace 3 Pro Specifications: Design
| Specifications | Details |
|---|---|
| Dimensions | 163.3 x 75.3 x 8.7 / 8.9 / 9.0 mm |
| Weight | 212 g |
| Sim type | Dual SIM (Nano-SIM, dual stand-by) |
| Resistance | IP65 dust/water resistant |
OnePlus Ace 3 Pro Specifications: Display
| Specifications | Details |
|---|---|
| Display type | LTPO AMOLED, 1B colors, HDR10+ |
| Size | 6.78 inches, 111.7 cm2 |
| Refresh rate | 120Hz |
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Resolution | 1264 x 2780 pixels |
| Pixel per inch | 450 ppi density |
| Protection | Corning Gorilla Glass Victus 2 |

OnePlus Ace 3 Pro Specifications: Camera
Main Camera
| Specifications | Details |
|---|---|
| Sensors | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
| Features | Dual-LED flash, HDR, panorama |
| Video Recording | 4K@30/60fps 1080p@30/60/120/240fps |
| Stabilization | gyro-EIS, OIS |
Selfie Camera
| Specifications | Details |
|---|---|
| Sensors | 16 MP, f/2.4, 26mm (wide), 1/3″, 1.0µm |
| Features | HDR, panorama |
| Video recording | 1080p@30fps |
OnePlus Ace 3 Pro Specifications: Processor
| Specifications | Details |
|---|---|
| version | Android 14 |
| Custom UI | ColorOS 14 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core |
| Core details | (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
OnePlus Ace 3 Pro Specifications: Battery
| Specifications | Details |
|---|---|
| Capacity | 6100 mAh, non removable |
| Wired charging | 100W wired, PD2.0, QC2 |
| Fast charging | 1-52% in 15 min 1-100% in 36 min (advertised) |
OnePlus Ace 3 Pro Price in India:
The OnePlus Ace 3 Pro starts in China at CNY 3,199 (roughly 36,700 INR ) for the 12GB + 256GB option. Meanwhile, the 16GB + 256GB, 16GB + 512GB, and 24GB + 1TB variants are priced at CNY 3,499 (roughly 40,200 INR ), CNY 3,799 (roughly 43,600 INR ), and CNY 4,399 (roughly 50,500 INR ), respectively.
These prices are for the green and titanium versions only.

Moreover, The Supercar Porcelain Collector’s Edition variant of the OnePlus Ace 3 Pro is listed with two RAM and storage configurations – CNY 3,999 (roughly 45,900 INR ) and CNY 4,599 (roughly 52,800 INR ) for the 16GB + 512GB and 24GB + 1TB options, respectively.