Google Pixel 9 vs Pixel 9 Pro Specifications: The Google Pixel 9 and Google Pixel 9 Pro are set to launch later this year, but the question is, how will they differ from their predecessors? Let’s Delve into Specifications and other details.
Google Pixel 9 vs Pixel 9 Pro Launch Date :
If the Google Pixel 9 and Pixel 9 Pro follows Google’s typical launch pattern, the next-generation devices will have a release date some time in October 19, 2024.
Google typically unveils its new-generation upcoming Pixel phones at its Made by Google event in the fall — and we doubt that will change with the Google Pixel 9 series.

Google Pixel 9 vs Pixel 9 Pro Specifications: Design and Display
| Features | Google Pixel 9 | Google Pixel 9 Pro |
|---|---|---|
| Dimensions | 152.8 x 71.9 x 8.5 mm | 163.9 x 75.9 x 8.9 mm |
| Screen Size | 6.03 inches | 6.1 inches |
| Display Type | Color AMOLED Screen (16M Colors) | Color OLED Screen (16M Colors) |
| Screen Resolution | 1080 x 2400 pixels | 1440 x 3120 pixel |
| Refresh Rate | 120 Hz | 144 Hz |
| Display features | HDR10+, Always-on Display | HDR10+, Always-on Display |
| Aspect ratio | 20:9 | 20.5:9 |
| Protection | Corning Gorilla Glass Victus Plus | Corning Gorilla Glass Victus Plus |
Google Pixel 9 vs Pixel 9 Pro Specifications: Camera
| Features | Google Pixel 9 | Google Pixel 9 Pro |
|---|---|---|
| Main Sensor | 50 MP f/1.9 (Wide Angle) 8 MP f/2.2 (Ultra Wide) with autofocus | 50 MP (Wide Angle) 50 MP (Telephoto) 50 MP (Ultra Wide) with autofocus |
| Video Recording | 4K, 1080p | 4K, 1080p |
| other capabilities | Magic Eraser18 Manual white balancing Locked Folder Super Res Zoom Motion autofocus Dual exposure controls Live HDR+ | Magic Eraser19 Face Unblur Motion autofocus Frequent Faces Manual white balancing Dual exposure controls Live HDR+ |
| Front Camera | 12 MP (Wide Angle) Punch hole | 50 MP f/2.2 (Punch hole) |
| Front video recording | 1080p @ 30 fps FHD | 4K, 1080p |
| Other capabilities | Panorama Filters Ultra portrait | super portrait Dual video recording Filters |

Google Pixel 9 vs Pixel 9 Pro Specifications: Processors
| Features | Google Pixel 9 | Google Pixel 9 Pro |
|---|---|---|
| Operating System | Android v14 | Android v15(expected) |
| Chipset | Google Tensor 4 | Google Tensor G4 |
| CPU | Octa Core Processor | Octa Core Processor |
| GPU | Mali-GU | |
| Browser | HTML-5 | HTML-5 |
Google Pixel 9 vs Pixel 9 Pro Specifications: Storage
| Features | Google Pixel 9 | Google Pixel 9 Pro |
|---|---|---|
| RAM | 8GB | 12GB |
| ROM | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Storage Type | UFS 4.1 | UFS 4.0 |
Google Pixel 9 vs Pixel 9 Pro Specifications: Battery
| Features | Google Pixel 9 | Google Pixel 9 Pro |
|---|---|---|
| Type | Non-Removable Battery | Non-Removable Battery |
| Capacity | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | yes | yes |
| Wireless Charging | yes 15W | yes 15W |
| Reverse charging | yes | yes |
As per a report from Android Police, one of the most intriguing rumors surrounding the Pixel 9 series is the suggestion that Google may deviate from its usual duo of Pixel phones and introduce not two, but three new models: the standard Pixel 9, Pixel 9 Pro, and Pixel 9 Pro XL.
Samsung is also actively working on Samsung Galaxy S25 Ultra series, if all the rumoured details on Google Pixel 9 series are true, then undoubtedly it will beat the market in terms of Processors , Chipset.
This move would offer users a wider range of options and accessibility similar to Apple’s strategy with its iPhone lineup and that’s pretty impressive.
Google Pixel 9 vs Pixel 9 Pro Price
As for pricing and availability, industry insiders anticipate the pixel series, in line with Google’s historical release schedule. However, details regarding pricing remain scarce, with speculation suggesting a potential price hike compared to previous models.