Vivo v30 vs Vivo v30e specifications: Vivo has just added fire to the already competitive sub- ₹30,000 price segment in India with the launch of the Vivo V30e smartphone.
Also Vivo v30 , launched on 4th February offers an impressive ring light that ienvironment-optimiseded and can be altered with just a tap. Here’s the ultimate comparison to ease your selection procedure based on top features and specifications.
Vivo V30 vs Vivo v30e price in India: The camera-focused smartphone starts at a price of ₹27,999 in India, giving tough competition to the likes of Realme 12 Pro, Nothing Phone 2a and OnePlus Nord CE 4 and other mid-range phones.
Vivo V30 mobile was launched on 5th February 2024. The phone comes with a 120 Hz refresh rate. Vivo V30 price in India starts from ₹ 31,500. The lowest price of Vivo V30 is ₹ 31,500 at Amazon on 3rd May 2024.
Vivo v30 vs Vivo v30e Specifications: Design
Specifications | Vivo v30 | Vivo v30e |
---|---|---|
Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) |
Weight | 186 g (6.56 oz) | 179 g or 188 g (6.31 oz) |
Body | Glass front, plastic frame, glass back | Glass front, plastic frame |
IP rating | IP54, dust and splash resistant | IP64, dust and water resistant |
Vivo v30 vs Vivo v30e Specifications: Display
Specifications | Vivo v30 | Vivo v30e |
---|---|---|
Display type | AMOLED, 1B colors, HDR10+ | AMOLED, 1B colors |
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~90.3% screen-to-body ratio) |
Refresh rate | 120Hz | 120Hz |
Brightnesss | 1200 nits (HBM), 2800 nits (peak) | 1300 nits (peak) |
Resolution | 1260 x 2800 pixels | 1080 x 2400 pixels |
Protection | Schott Alpha | Schott Xensation |
Vivo v30 vs Vivo v30e Specifications: Camera
Main Camera
Specifications | Vivo v30 | Vivo v30e |
---|---|---|
Main Sensors | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF 2 MP, f/2.4 (market/region dependent) | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm |
Features | Ring-LED flash panorama HDR | Ring-LED flash panorama HDR |
Video Recording | 4K@30fps 1080p@30fps gyro-EIS | 4K@30fps 1080p@30fps |
Selfie Camera
Specifications | Vivo v30 | Vivo v30e |
---|---|---|
Main sensor | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF | 50 MP, f/2.5, 25mm (wide), AF |
Video Recording | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | Dual-LED flash, HDR | HDR |
Vivo v30 vs Vivo v30e Specifications: Processor
Specifications | Vivo v30 | Vivo v30e |
---|---|---|
OS | Android 14, Funtouch 14 | Android 14, Funtouch 14 |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
Core details | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 720 | Adreno 710 |
Vivo v30 vs Vivo v30e Specifications: Storage
Specifications | Vivo v30 | Vivo v30e |
---|---|---|
RAM | 8GB,12GB | 8GB |
ROM | 128GB,256GB,512GB | 128GB,256GB |
Storage type | UFS 2.2 | UFS 2.0 |
Card slot | microSDXC |
Vivo v30 vs Vivo v30e Specifications: Battery
Specifications | Vivo v30 | Vivo v30e |
---|---|---|
Capacity | Li-Ion 5000 mAh, non-removable | 5500 mAh, non-removable |
Fast charging | 80W wired, PD | 44W wired, PD |
Reverse charging | 100% in 48 min (advertised)Reverse wired | Reverse wired |
Vivo v30 vs Vivo v30e Specifications: Connectivity
Specifications | Vivo v30 | Vivo v30e |
---|---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.1, A2DP, LE |
USB type | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
positioning | GPS, GALILEO, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
The Vivo v30 is available in 3 different impressive colour variants Andaman Blue, Peacock Green, Classic Black. The company has claimed to deliver quality photos, studio like images with ultimate optical stabilization.
vivo v30e offers 2 colour variants, Luxurious velvet in a stunning red reimagines Indian tradition and Silk Blue1Crafted with a touch of silk evoking peaceful comfort. Its color “gently mirrors the ripples of a crystal lake under an endless azure sky ” as the company describes, it’s stunning.